Bill of Materials (BOM)
Cost Breakdown: Optic Gen 1
We believe you should know what you are paying for. Retail Price: $299.00. Total Hardware Cost: $142.30.
| Component | Supplier | Cost (USD) |
|---|---|---|
| Main Logic Board (Snapdragon) | Qualcomm | $45.00 |
| Image Sensor (IMX series) | Sony | $28.50 |
| Aluminum Unibody | Foxconn | $18.20 |
| Battery (Li-Po) | Amperex | $8.40 |
| Lens Assembly (Glass) | Largan | $12.00 |
| Assembly & Testing | Internal | $30.20 |
| TOTAL HARDWARE COST | $142.30 |
Remaining margin ($156.70) covers R&D salaries, shipping, marketing, and warranty services.
Next Step
See how Legocia operates.
Review status, reliability, manufacturing, supply chain, sustainability, procurement, and quality practices.
View status